Angle: | 60° |
Range: | 0-2000Gu |
Measuring Spot: | 1x3mm |
Data Storage: | 500 groups |
Software: | GlossW software |
Applications: | Cambered /Arc/ Small surface. like egg, ball, Pipe, hardware parts etc. |
Applications: | Paint, ink, stoving varnish, coating, wood products; Marble, granite, vitrified polished tile, pottery brick and porcelain; |
Applications: | Plastic, printing, paper; Other metallic material. |
Inquiry |
|
Introduction
WG60G gloss meter is produced according to the national verification regulation of JJG696 standard, adopt long life light source, good repeatability, small volume, high precision and good stability.
It is mainly used on Non-metallic materials like coatings, plastic, printing ink, paint, wood, marble, granite, polishing brick, porcelain, paper, stoving varnish and vitrified polished etc.
Metal materials (High gloss materials) like Iron, electroplating, anodizing, copper, stainless, mirror etc.
Features
1. Test small parts, cambered, arc surface;
2. Apply on paint, ink, stoving varnish, coating, wood products; Marble, granite, vitrified polished tile, pottery brick and porcelain; Plastic, printing, paper; Other metallic material;
3. Include software to connect PC;
4. with the reference to the international standardISO-2813、ASTM-C584、ASTM-D523、DIN-67530、ASTM-D2457、JND-A60、JND-P60.
5. High accurate and consistent capacity;
6. Automatic measure, Statistical Mode, Tolerance determination, manually entering standard samples gloss data;
7. Humanized design, good man-machine communication interface;
8. Store 500 groups records;
Specification
Product Name | Gloss meter |
Model | WG60G |
Measurement Range | 0-2000Gu |
Application | Metal, plating, glass mirror and high gloss surface. |
Instrument Dimensions | 122x34x60mm |
Projection Angle | 60° |
Measuring Spot | (ellipse: long axis*minor axis)3mm*1mm |
Calibration Mode | Manual calibration/bring up the stored data to calibration/manually set the tolerance |
Measuring Mode | Automatic measurement/ manual measurement/single measurement/average measurement and cross measurement for a variety of combination measuring mode |
Data Storage | 500 groups Set standard sample in any stored data, user define the tolerance range |
Language | Chinese/English |
Output | Connect the micro printer to realize real-time output of measured data |
Division Value | 0.1Gu |
Repeatability | 0.2Gu |
Reproducibility | 0.4Gu |
Indication Error | 1.0Gu |
International Standard 60° | ISO-2813、ASTM-C584、ASTM-D523、DIN-67530、ASTM-D2457、JND-A60、JND-P60 |
National Standard 60° | GB 9754、GB 9966、GB 8807 |
Standard Accessories | Power adapter/user manual/warranty certification/standard board |
Optional Accessories | Micro-printer |
Payment: T/T in advance.
Delivery: as a manufacturer with sufficient ready-made stock, normally deliver the goods within 1-3 working days.
If for quantity order, please enquire delivery time privately, we will ship your order as agreed.
Warranty: 1 year quality warranty and lifetime maintenance (except consumables)